Details
Whether blind racing or just blindly enjoying the trails as they come, the Roubion’s MX wheel combo feels like the best mix since Aperol met spritz. A 29-inch front wheel serves up high-speed stability and high rolling confidence. Meanwhile, the 27.5-inch rear wheel makes for an intuitive and highly maneuverable rear end that loves to get sideways around the most ragged of switchbacks. We’re pretty sure there’s no better bike to tackle alpine terrain.
X-Small | Small | Medium | |
---|---|---|---|
Reach | hi/lo(mm) | 405/402 | 430/427 | 455/452 |
Stack | hi/lo(mm) | 594/595 | 617/619 | 626/628 |
Head Tube Angle | hi/lo | 64.7°/64.5° | 64.7°/64.5° | 64.7°/64.5° |
Seat Tube Length | hi/lo(mm) | 370/370 | 380/380 | 405/405 |
Front Center | hi/lo(mm) | 722/722 | 757/757 | 786/786 |
BB Height | hi/lo(mm) | 344/341 | 344/341 | 344/341 |
BB Drop (front) | hi/lo(mm) | 45212 | 29/32 | 29/32 |
BB Drop (rear) | hi/lo(mm) | 45212 | 29/32 | 29/32 |
Wheelbase | hi/lo(mm) | 1149/1154 | 1188/1189 | 1221/1222 |
Rear Center | hi/lo(mm) | 427/432 | 431/432 | 435/436 |
Head Tube Length | hi/lo(mm) | 110/110 | 100/100 | 110/110 |
Top Tube Length | hi/lo(mm) | 536/542 | 570/575 | 599/604 |
Seat Tube Angle | hi/lo | 77.6°/76.9° | 77.2°/76.7° | 77.1°/76.6° |
Standover Height | hi/lo(mm) | 701/698 | 709/706 | 731/727 |
X-Small | 142 - 155cm |
---|---|
Small | 155 - 165cm |
Medium | 165 - 175cm |
Specs
Fork | RockShox Lyrik Ultimate, 160mm -or- FOX 36 Float Factory |
---|---|
Rear Shock | RockShox Super Deluxe Ultimate, 230x60 |
Rims |
Front: Reserve 30|HD 29" Rear: Reserve 30|HD 27.5" |
Hubs |
Front: Industry Nine 1/1, 15x110, Torque Cap, 6-Bolt, 28h Rear: Industry Nine 1/1, 12x148, XD, 6-Bolt, 28h |
Tires |
Front: Maxxis Minion DHF 29"x2.5"WT, 3C MaxxGrip, EXO Rear: Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO |
Bottom Bracket | SRAM DUB 73mm MTB Wide BB |
Crankset | SRAM X0 Eagle DUB T-Type Crankset, 32t |
Shifters | SRAM AXS Pod Bridge |
Rear Derailleur | SRAM X0 Eagle AXS T-Type, 12spd |
Cassette/Freewheel | SRAM X0 Eagle T-Type, 10-52t |
Chain | SRAM X0 Eagle T-Type, Flattop, 12spd |
Brakes | SRAM Code Silver Stealth |
Rotors |
Front: SRAM HS2 200mm Rear: SRAM HS2 180mm |
Handlebars | Santa Cruz 35 Carbon Bar, 800mm |
Tape/Grips | Juliana House Grips |
Stem | Burgtec Enduro MK3, 42mm |
Headset | Cane Creek 40 IS Integrated Headset |
Seatpost | OneUp V2 Dropper Post, 31.6 -or- RockShox Reverb Stealth -or- Fox Transfer |
Saddle | Juliana Carbon Saddle |
Pedals | Sold separately |
Charger | SRAM eTap Powerpack 1 Battery |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Matte Jade Green / X-Small / 27.5-inch | 192219346786 | 58-24295-186-1-812-383502 |
Matte Jade Green / Small / 29-inch front / 27.5-inch rear | 192219346809 | 58-24295-187-2-812-383902 |
Matte Jade Green / Medium / 29-inch front / 27.5-inch rear | 192219346823 | 58-24295-187-3-812-383902 |