Skip to main content

Troy Lee Designs Skyline Short Shell

Troy Lee Designs Skyline Short Shell
  • Color: Black
  • Color: Black
  • Color: Bourbon
  • Color: Bourbon
  • Color: Camo Green
  • Color: Camo Green
  • Color: Navy
  • Color: Navy
  • Color: Red
  • Color: Red
  • Color: Walnut
  • Color: Walnut
$89.00 - $109.99
Please select options

Details

TLD’s go-to kit for warm climates, the Skyline Air is ready to build on its already outstanding foundation. The Skyline Air shorts are a solid performer in hot weather, with the durable mesh panels on the front of each leg. Rounded out with subtle colorways and premium detailing like environmentally friendly Bluesign certified approved fabric, this is by far the best value in a hot weather-specific kit.

- 95% Coolmax Polyester/5% Lycra fabric with warp & weft stretch material for excellent movement
- Single TLD low profile snap button with Velcro backing ensures solid closure without added bulk
- New improved fit with revised rear 2-way stretch panel. Stretch panel also features breathable mesh for better cooling
- Slim TLD embossed Velcro waist adjusters provide snug, on-the-fly fit adjustments
- Inner waistband silicone grip keeps shorts from slipping down
- Fabric is certified as Bluesign approved

Part Numbers

Option UPC MPN Store SKU
Black / 22 887202225406 228003234
Black / 24 887202216466 228003235
Black / 26 887202216473 228003236
Black / 28 887202322501 238786001
Black / 30 887202299032 238786002 210000041711
Black / 32 887202299049 238786003 210000041705
Black / 34 887202299056 238786004 210000041706
Black / 36 887202299063 238786005 210000041707
Black / 38 887202299070 238786006 210000041712
Black / 40 887202299087 238786007
Bourbon / 30 887202243103 238003012
Bourbon / 32 887202243110 238003013
Bourbon / 34 887202243127 238003014
Bourbon / 36 887202243134 238003015
Bourbon / 38 887202243141 238003016
Camo Green / 30 887202298981 238249022
Camo Green / 32 887202298998 238249023
Camo Green / 34 887202299001 238249024
Camo Green / 36 887202299018 238249025
Camo Green / 38 887202299025 238249026
Navy / 22 887202245213 228003004
Navy / 26 887202245237 228003006
Navy / 30 887202299094 238786012
Navy / 32 887202299100 238786013
Navy / 34 887202299117 238786014
Navy / 36 887202299124 238786015
Navy / 38 887202299131 238786016
Red / 30 887202299193 238786032
Red / 32 887202299209 238786033
Red / 34 887202299216 238786034
Red / 36 887202299223 238786035
Red / 38 887202299230 238786036
Walnut / 30 887202299148 238786022
Walnut / 32 887202299155 238786023 41708
Walnut / 34 887202299162 238786024 210000041709
Walnut / 36 887202299179 238786025 41710
Walnut / 38 887202299186 238786026

Reviews