Skip to main content

Pearl Izumi Summit Shell Short

Pearl Izumi Summit Shell Short
  • Color: Ocean Blue
  • Color: Ocean Blue
  • Color: Ocean Blue
  • Color: Ocean Blue
  • Color: Ocean Blue
  • Color: Ocean Blue
  • Color: Ocean Blue
  • Color: Ocean Blue
  • Color: Ocean Blue
  • Color: Phantom
  • Color: Phantom
  • Color: Phantom
  • Color: Phantom
  • Color: Phantom
  • Color: Phantom
  • Color: Phantom
  • Color: Phantom
  • Color: Phantom
$105.00
Please select options

Details

It doesn’t matter if you’re heading out for an after work hot-lap or gearing up for an all-day epic; the Summit Short is the right choice for every trail. These premium shorts feature a tailored fit that works with your favorite knee guards. Perforated panels on the inside of the legs keep the Summit feeling airy, while dual Trail Access pockets keep the day’s essentials close at hand, yet out of the way, so they don’t interfere with pedaling. Add your favorite chamois liner and you’re ready to hit the dirt.

Sizes:
MEN'S
SIZE CHART
WAISTHIPINSEAM
28 27.5-29" 32.5-34" 32"
30 29-31" 34-36" 32"
32-M 31-33" 36-38" 32"
34 33-35" 38-40" 32"
36 35-37" 40-42" 32"
38 37-39" 42-43.75" 32"
40 39-61" 43.75-45. 25" 32"
42 41-43" 45.25-46.5" 32"

Part Numbers

Option UPC MPN
Arctic 88 / 28 191234950916 19112206HJ828
Arctic 88 / 36 191234950954 19112206HJ836
Arctic 88 / 38 191234950961 19112206HJ838
Arctic 88 / 40 191234950978 19112206HJ840
Arctic 88 / 42 191234950985 19112206HJ842
Arctic 88 / 44 191234950992 19112206HJ844
Ocean Blue / 28 191234833110 19112206H5M28
Ocean Blue / 30 191234833127 19112206H5M30
Ocean Blue / 32 191234833134 19112206H5M32
Ocean Blue / 34 191234833141 19112206H5M34
Ocean Blue / 36 191234833158 19112206H5M36
Ocean Blue / 38 191234833165 19112206H5M38
Ocean Blue / 40 191234881821 19112206H5M40
Ocean Blue / 42 191234881838 19112206H5M42
Ocean Blue / 44 191234881845 19112206H5M44
Pale Pine/Camp Green / 28 191234951005 19112206HV828
Pale Pine/Camp Green / 30 191234951012 19112206HV830
Pale Pine/Camp Green / 32 191234951029 19112206HV832
Pale Pine/Camp Green / 34 191234951036 19112206HV834
Pale Pine/Camp Green / 36 191234951043 19112206HV836
Pale Pine/Camp Green / 38 191234951050 19112206HV838
Pale Pine/Camp Green / 40 191234951067 19112206HV840
Pale Pine/Camp Green / 42 191234951074 19112206HV842
Pale Pine/Camp Green / 44 191234951081 19112206HV844
Phantom / 28 191234833233 191122066LR28
Phantom / 30 191234833240 191122066LR30
Phantom / 32 191234833257 191122066LR32
Phantom / 34 191234833264 191122066LR34
Phantom / 36 191234833271 191122066LR36
Phantom / 38 191234833288 191122066LR38
Phantom / 40 191234867139 191122066LR40
Phantom / 42 191234867146 191122066LR42
Phantom / 44 191234867153 191122066LR44

Reviews