Details
Tap Into Your Wilder Side
We've taken all the acceleration and out-of-the-saddle sprint qualities of a carbon XC race rocket and fused them with a rear end that still rails corners like a hardcore trail bike. The result? A bike fast enough to win, fun enough to frolick.
Meet the wild child of XC.
Frame Size | Small | Medium | Large |
---|---|---|---|
Reach (mm) | 412.3 | 437.8 | 457.5 |
Stack (mm) | 587.4 | 597 | 606.5 |
Head Tube Angle | 67.1º | 67.1º | 67.1º |
Seat Tube Length (mm) | 405 | 430 | 470 |
Front Center (mm) | 695 | 723.7 | 747.4 |
BB Height (mm( | 339.9 | 339.7 | 339.6 |
BB Drop (mm) | 32.6 | 32.8 | 32.9 |
Wheelbase (mm) | 1125.8 | 1157 | 1183.2 |
Rear Center (mm) | 430.8 | 433.3 | 435.8 |
Head Tube Length (mm) | 90 | 100 | 110 |
Top Tube Length (mm) | 568.4 | 597.3 | 621.4 |
Seat Tube Angle | 75.1º | 75º | 74.9º |
Standover Height (mm) | 743.5 | 746.4 | 745.4 |
Frame Size | Rider Height (cm) | Rider Height (in) |
---|---|---|
Small | 155 - 165 | 5'1" - 5'5" |
Medium | 165 - 176 | 5'5" - 5'9" |
Large | 175 - 185 | 5'9" - 6'1" |
Specs
Frame | Carbon CC 29" 115mm Travel Superlight™ |
---|---|
Rear Shock | FOX Float Factory, 190x45 -or- FOX Float SL Factory, 190x45 |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Translucent Blue / Large / 29-inch | 192219458434 | 68-25247-4-835-1799 |
Translucent Blue / Small / 29-inch | 192219458397 | 68-25247-2-835-1799 |
Translucent Blue / Medium / 29-inch | 192219458410 | 68-25247-3-835-1799 |