Details
The DV9 is back! A do-it-all carbon fiber hardtail designed to take you from the trailhead to the starting line, with a session at the pump track in between. Lighter weight, with up to date geometry, and engineered to the same exacting standards as the rest of our line, it packs a ton of performance in a more accessible price.
Frame Size | Small | Medium | Large | X-Large |
---|---|---|---|---|
Seat Tube (in.) | 14" | 16" | 18" | 20" |
Effective Top Tube (mm) | 580 | 608 | 640 | 675 |
Head Tube (mm) | 85 | 95 | 110 | 135 |
Chainstay (mm) | 425 | 425 | 425 | 425 |
Seat Tube Angle | 74° | 74.5° | 75° | 76° |
Saddle Height For Seat Tube Angle (mm) | 650 | 700 | 750 | 820 |
Head Tube Angle | 66.5° | 66.5° | 66.5° | 66.5° |
Wheelbase (mm) | 1110 | 1145 | 1186 | 1237 |
Stack (mm) | 615 | 622 | 635 | 658 |
Reach (mm) | 404 | 435 | 470 | 511 |
BB Drop (mm) | 65 | 65 | 65 | 65 |
BB Height (mm) | 308 | 308 | 308 | 308 |
Standover (mm) | 693 | 714 | 762 | 776 |
Specs
Pedals | Sold Separately |
---|---|
Fork | Fox Float 34 Performance Series, Step-Cast, Grip, 120mm, 29’, 110x15 |
Hubs | Ibis Hubs |
Rims | Ibis 933 Aluminum Rims |
Stem | Ibis 31.8mm 50mm |
Chain | KMC X12 Chain |
Frame | DV9 |
Tires | Maxxis DHR2 29" x 2.4" Exo TR (front) / Maxxis Dissector 29" x 2.4" Exo TR (rear) |
Brakes | Shimano SLX M7100, 2 Piston |
Rotors | Shimano SM-RT66, 180mm |
Saddle | WTB Silverado Fusion |
Spokes | Sapim Spokes |
Wheels | Ibis 933 Aluminum Rims, Ibis Hubs |
Headset | Cane Creek 40: IS 41/28.6 upper, IS 52/40 lower |
Crankset | Shimano SLX M7120 |
Seatpost | Bike Yoke Revive Dropper L: 185mm |
Shifters | Shimano SLX M7100 |
Chainrings | 30T Chain Ring |
Handlebars | Ibis Carbon Handlebars |
Tape/Grips | Lizard Skin Charger |
Brake Levers | Shimano SLX |
Bottom Bracket | Shimano SLX BB52 |
Rear Derailleur | Shimano SLX M7100 Shadow Plus |
Front Derailleur | N/A |
Cassette/Freewheel | Shimano SLX, 10-51T |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Silver Lining / Small / 29-inch | 840345311641 | DVC1SLSSXAL9325 |
Silver Lining / Medium / 29-inch | 840345311689 | DVC2SLSSXAL9325 |
Silver Lining / Large / 29-inch | 840345311726 | DVC3SLSSXAL9325 |
Silver Lining / X-Large / 29-inch | 840345311764 | DVC4SLSSXAL9325 |
Electric Teal / Small / 29-inch | 840345311665 | DVC1TLSSXAL9325 |
Electric Teal / Medium / 29-inch | 840345311702 | DVC2TLSSXAL9325 |
Electric Teal / Large / 29-inch | 840345311740 | DVC3TLSSXAL9325 |
Electric Teal / X-Large / 29-inch | 840345311788 | DVC4TLSSXAL9325 |