Availability of bicycles in specific price categories will vary from day to day. Call in advance for guaranteed reservations.
| Quality Level | 24hrs | 48hrs | 72hrs | 4 Days | 5 Days | Extra Day |
| City Bikes | ||||||
| Standard | $35 | $60 | $85 | $110 | $130 | $20 |
| Mid-Level | $45 | $75 | $100 | $125 | $150 | $25 |
| Road Bikes | ||||||
| Mid-Level | $45 | $75 | $100 | $125 | $150 | $25 |
| Mountain Bikes | ||||||
| Standard | $50 | $80 | $105 | $125 | $145 | $20 |
| Better | $70 | $120 | $160 | $195 | $230 | $35 |
| Best | $100 | $165 | $225 | $270 | $315 | $45 |
| Accessories | ||||||
| Helmet | $2 | $4 | $6 | $8 | $10 | $2 |
| Lock | $2 | $4 | $6 | $8 | $10 | $2 |
| Trailer | $20 | $30 | $40 | $50 | $60 | $10 |
| Rear Mount Car Rack | $12 | $15 | $18 | $20 | $22 | $2 |
| 1 week | 2 weeks | 3 weeks | 4 weeks | 5 weeks | Extra Day | |
| Bike Travel Case | $35 | $55 | $75 | $90 | $100 | $5 |
Notes:
Availability of bikes in each category will vary from day to day.
Prices on the chart are for walk-in rentals.
Helmets and locks are available at $2.00 per day each.
Customer must provide a security deposit by credit card (not debit card) for the value of the rental bike.
We encourage customers from out of town to bring any personal equipment from their bikes at home that might make riding more enjoyable, such as pedals, seats, or helmets.
Guaranteed Reservation Fee $25:
Reserving a bike in advance will guarantee the type of bike you prefer will be available.
Guaranteed reservations require full, non-refundable payment in advance.
Gary Fisher Cronus
$2500.00
$1999.00
Giant Reign X 1 $3700.00
$3399.00
Giant TCX 1 $1500.00
$1349